Official India Post Scheme Parameter Matrices
Tap any scheme for complete rules & forms| Scheme Category Name | Current Rate (p.a.) | Maturity Period | Min / Max Limit | Action |
|---|---|---|---|---|
| Savings Account (SB) | 4.0% | Ongoing / Demand | ₹500 / No Limit | |
| Recurring Deposit (5-Yr RD) | 6.7% | 5 Years (60 Months) | ₹100/mo / No Limit | |
| Time Deposit (1/2/3/5-Yr TD) | 6.9% - 7.5% | 1, 2, 3, or 5 Years | ₹1,000 / No Limit | |
| Monthly Income Scheme (MIS) | 7.4% | 5 Years | ₹1,000 / ₹9L (Single), ₹15L (Joint) | |
| Senior Citizen Scheme (SCSS) | 8.2% | 5 Years | ₹1,000 / ₹30 Lakh Max | |
| Public Provident Fund (PPF) | 7.1% | 15 Financial Years | ₹500 / ₹1.5 Lakh per FY | |
| National Savings Cert. (NSC) | 7.7% | 5 Years | ₹1,000 / No Limit | |
| Kisan Vikas Patra (KVP) | 7.5% | 115 Months (Doubles) | ₹1,000 / No Limit | |
| Mahila Samman Cert. (MSSC) | 7.5% | 2 Years | ₹1,000 / ₹2 Lakh Max |
Savings Account (SB)
Ongoing
View Rules →
Recurring Deposit (5-Yr RD)
5 Years
View Rules →
Time Deposit (TD/FD)
1 - 5 Years
View Rules →
Monthly Income (MIS)
5 Years
View Rules →
Senior Citizen (SCSS)
5 Years
View Rules →
Public Provident Fund (PPF)
15 Years
View Rules →
National Savings (NSC)
5 Years
View Rules →
Kisan Vikas Patra (KVP)
115 Months
View Rules →
Mahila Samman (MSSC)
2 Years
View Rules →